EXAMINATION CENTRES OF CHENNAI REGION FOR TEE DECEMBER 2009
| Sl. No. | EXAMINATION CENTRES PROPOSED | LSCs CLUBBED FOR ALLOTMENT |
|---|---|---|
| 01. | 2501 | 2501 |
| 2515 | ||
| 2519 | ||
| 2547 | ||
| 2570 | ||
| 2575 | ||
| 2577 | ||
| 25113 | ||
| 25116 | ||
| 25162 | ||
| 25181 | ||
| 25186 | ||
| 25192 | ||
| 02. | 2506 | 2506 |
| 2582 | ||
| 25165 | ||
| 03. | 2508 | 2508 |
| 25143 | ||
| 04. | 2509 | 2509 |
| 25103 | ||
| 25167 | ||
| 05. | 2512 | 2512 25185 |
| 06. | 2532 | 2532 |
| 25144 | ||
| 25146 | ||
| 07. | 2534 | 2510 |
| 2534 | ||
| 25158 | ||
| 08. | 2544 | 2544 |
| 09. | 2546 | 2528 |
| 2536 | ||
| 2546 | ||
| 2578 | ||
| 25105 | ||
| 25160 | ||
| 25173 | ||
| 25179 | ||
| 10. | 2549 | 2549 |
| 2566 | ||
| 2579 | ||
| 25169 | ||
| 11. | 2552 | 2552 Prison Inmates only |
| 12. | 2564 | 2542 |
| 2564 | ||
| 2583 | ||
| 25161 | ||
| 25163 | ||
| 25166 | ||
| 13. | 2593 | 2592 |
| 2593 | ||
| 25106 | ||
| 14. | 3101 | 2554 |
| 25107 | ||
| 25145 | ||
| 25164 | ||
| 25168 | ||
| 3101 | ||
| 3102 |

